Noteworthy Names: The Top 10 Mongondow People You Should Know
Most Famous Mongondow People
Mongondow’s Three Pinnacle Historical Inheritances
Factsheet About Mongondow People
Region | Province | Population | Major Cities |
---|---|---|---|
Bolmong | North Sulawesi | 150,000 | Kotamobagu |
Bolaang Mongondow | North Sulawesi | 250,000 | Kotamobagu, Lolak |
Bolaang Mongondow Selatan | North Sulawesi | 200,000 | Tomohon, Belang |
Kepulauan Siau Tagulandang Biaro | North Sulawesi | 50,000 | Ondong Siau, Barangka |
Bolaang Mongondow Timur | North Sulawesi | 220,000 | Motoling, Tutuyan, Nuangan |
Bolaang Mongondow Utara | North Sulawesi | 180,000 | Kotabunan, Dumoga |
Bolaang Mongondow Barat | North Sulawesi | 170,000 | Lolak, Passi Barat |
Halmahera Selatan | North Maluku | 40,000 | Labuha, Waru |
Kepulauan Sitaro | North Sulawesi | 15,000 | Ondong Siau |

The Ancient Heritage of Mongondow Ethnic Groups
Mongondow Ethnicity: References and Resources
Explore other famous people with Aleuts, Cabiyari and Hmong roots, showcasing the diversity of ethnic backgrounds. Investigating influential individuals with diverse ethnic backgrounds tied to these Mongondow origins unveils the interwoven tapestry of global cultures and their impactful contributions to the world.
We have reached the end of our exploration into the extraordinary lives of prominent Mongondow. We hope this journey has been enlightening and inspiring.
Join channel telegram websitekami.com agar tidak ketinggalan berita loker terbaru lainnya
Join now