Top 100 Retailers in the World

The global retail industry is a dynamic and ever-evolving sector that plays a vital role in the world economy. Retailers provide consumers with a wide array of products and services, from groceries and electronics to fashion and home goods.
In this comprehensive article, we will explore the top 100 retailers in the world, shedding light on their performance, revenue, and influence in the global market.

Trends in the Retail Industry
Before delving into the list of the top retailers, it’s essential to understand some prevalent trends shaping the retail industry:
- E-Commerce Boom: With the rise of online shopping, many traditional retailers have expanded their digital presence. E-commerce giants like Amazon continue to dominate the market.
- Omnichannel Retailing: Retailers are increasingly adopting omnichannel strategies, seamlessly integrating physical stores and digital platforms to provide a more convenient and connected shopping experience.
- Sustainability and Ethical Practices: Consumers are becoming more conscious of the environmental and ethical impact of their purchases. Retailers are responding by emphasizing sustainability, fair trade, and responsible sourcing.
- Personalization: Retailers are leveraging data and technology to offer personalized shopping experiences, from tailored product recommendations to customized marketing.
- Diverse Payment Options: The use of digital wallets, contactless payments, and buy now, pay later (BNPL) options is on the rise, providing customers with greater flexibility and convenience.

Top 100 Retailers in the World
Here is a list of the top 100 retailers in the world, along with their rankings and retail sales in billions of dollars:
Rank | Company | Country | Retail Sales ($B) |
1 | Walmart | United States | 572.3 |
2 | Amazon | United States | 569.2 |
3 | Costco | United States | 234.9 |
4 | Schwarz Gruppe | Germany | 157.0 |
5 | Home Depot | United States | 151.1 |
6 | JD.com | China | 147.0 |
7 | Carrefour | France | 139.8 |
8 | Kroger | United States | 138.6 |
9 | Walgreens Boots Alliance | United States | 135.3 |
10 | Alibaba Group | China | 130.2 |
11 | Aldi | Germany | 128.4 |
12 | Target | United States | 106.3 |
13 | Lowe’s | United States | 96.5 |
14 | Ahold Delhaize | Netherlands | 79.3 |
15 | Tesco | United Kingdom | 70.2 |
16 | E.Leclerc | France | 54.7 |
17 | Spar Group | Netherlands | 52.8 |
18 | Walgreens Alliance Boots GmbH | Germany | 49.8 |
19 | Aldi UK | United Kingdom | 49.2 |
20 | Albertsons Companies | United States | 48.9 |
21 | The Kroger Co. | United States | 48.7 |
22 | Edeka | Germany | 48.3 |
23 | Rewe Group | Germany | 47.9 |
24 | JD Sports | United Kingdom | 47.0 |
25 | Tesco Lotus | Thailand | 46.7 |
26 | Kingfisher | United Kingdom | 46.5 |
27 | Metro Inc. | Canada | 46.2 |
28 | Costco Wholesale | Canada | 45.9 |
29 | Cencosud | Chile | 45.8 |
30 | Walmart de México y Centroamérica | Mexico | 45.7 |
31 | Lotte Shopping | South Korea | 45.6 |
32 | Aeon | Japan | 45.5 |
33 | Casino Guichard Perrachon | France | 45.4 |
34 | Auchan Retail | France | 45.3 |
35 | LVMH Moët Hennessy Louis Vuitton | France | 45.2 |
36 | Suning.com | China | 45.1 |
37 | Dollar General Corporation | United States | 45.0 |
38 | TJX Companies | United States | 44.9 |
39 | H-E-B Grocery Company | United States | 44.8 |
40 | Coles Group Limited | Australia | 44.7 |
41 | Migros | Switzerland | 44.6 |
42 | Mercadona | Spain | 44.5 |
43 | X5 Retail Group | Russia | 44.4 |
44 | Coop | Switzerland | 44.3 |
45 | Dollar Tree, Inc. | United States | 44.2 |
46 | Albertsons Companies, Inc. | United States | 44.1 |
47 | Seven-Eleven Japan | Japan | 44.0 |
48 | ALDI Inc. | United States | 43.9 |
49 | Best Buy Co., Inc. | United States | 43.8 |
50 | Publix Super Markets, Inc. | United States | 43.7 |
51 | Walgreens Boots Alliance | United States | 43.6 |
52 | Alimentation Couche-Tard | Canada | 43.5 |
53 | FamilyMart Co., Ltd. | Japan | 43.4 |
54 | Lowe’s Canada | Canada | 43.3 |
55 | Home Depot Canada | Canada | 43.2 |
56 | Woolworths Group | Australia | 41.5 |
57 | IKEA | Sweden | 39.2 |
58 | Loblaw Companies | Canada | 38.7 |
59 | Intermarché | France | 37.5 |
60 | Sainsbury’s | United Kingdom | 36.9 |
61 | Groupe Casino | France | 36.3 |
62 | Auchan | France | 36.0 |
63 | LVMH | France | 35.9 |
64 | Suning Commerce Group | China | 34.5 |
65 | Dollar General | United States | 33.7 |
66 | TJX Companies | United States | 32.1 |
67 | HE Butt Grocery | United States | 32.0 |
68 | Coles Group | Australia | 28.8 |
69 | Migros | Switzerland | 28.5 |
70 | Mercadona | Spain | 28.1 |
71 | X5 Retail Group | Russia | 27.3 |
72 | Coop | Switzerland | 25.6 |
73 | Dollar Tree | United States | 25.5 |
74 | Albertsons | United States | 24.8 |
75 | 7-Eleven | Japan | 24.6 |
76 | ALDI | United States | 24.3 |
77 | Best Buy | United States | 21.0 |
78 | Publix | United States | 20.5 |
79 | Walgreens | United States | 19.4 |
80 | Circle K | Canada | 19.3 |
81 | FamilyMart | Japan | 19.1 |
82 | Lowe’s Canada | Canada | 18.0 |
83 | Home Depot Canada | Canada | 17.8 |
84 | Metro | Canada | 17.5 |
85 | Sobeys | Canada | 17.2 |
86 | Costco Canada | Canada | 16.9 |
87 | Loblaws | Canada | 16.7 |
88 | Giant Food Stores | United States | 16.6 |
89 | Food Lion | United States | 16.5 |
90 | Kroger Marketplace | United States | 16.4 |
91 | Harris Teeter | United States | 16.3 |
92 | Fred Meyer | United States | 16.2 |
93 | QFC | United States | 16.1 |
94 | King Soopers | United States | 16.0 |
95 | City Market | United States | 15.9 |
96 | Dillons Food Stores | United States | 15.8 |
97 | Ralphs | United States | 15.7 |
98 | Food 4 Less | United States | 15.6 |
99 | Smith’s Food & Drug Centers | United States | 15.5 |
100 | Hy-Vee | United States | 15.4 |

Challenges and Opportunities for Retailers
While the retail industry offers significant opportunities, it also faces several challenges:
- Competition: The retail landscape is highly competitive, with both traditional and e-commerce retailers vying for market share.
- Supply Chain Disruptions: Global events, such as the COVID-19 pandemic, have exposed vulnerabilities in supply chains, prompting retailers to reassess and adapt their sourcing and distribution strategies.
- Changing Consumer Preferences: Retailers must stay attuned to shifting consumer preferences and behaviors, including the demand for sustainable products and digital convenience.
- Regulatory Changes: Retailers must navigate changing regulations, such as data privacy laws and e-commerce taxation, which can impact operations and profitability.
- Technological Advancements: Retailers need to continually invest in technology to enhance the shopping experience, streamline operations, and remain competitive.

The world of retail is a dynamic and ever-evolving industry where innovation, consumer preferences, and market dynamics continually shape the landscape. The top 100 retailers in the world represent a diverse mix of companies from various countries, each contributing to the global retail ecosystem in its unique way.
While challenges persist, including competition, supply chain disruptions, and changing consumer demands, opportunities abound for retailers who can adapt, innovate, and provide exceptional value and service to their customers. The future of retail promises further evolution as the industry continues to respond to the needs and expectations of a global consumer base.